Yantai Ruikai Precision Machinery Equipment Co., Ltd.
Yantai Ruikai Precision Machinery Equipment Co., Ltd.
Product Search:
Home > Sales > Products
Advanced Technology
The breaker system of unique design and accumulator of stable performance can work well with the main pump, which will improve the service life and stability of hydraulic parts and contributes to less fuel consumption and improved striking force.

Compact Design
Optimized structural design and selector valve mounted outside, applicable to various work conditions and more convenient for maintenance.

Special Materials
The key parts adopt high strength alloy steel of high quality, featuring high safety, durability and efficiency.

Optimal Service
We make efforts for customers’ success.
Section Unit RK20 RK30 RK40 RK45 RK100 RK105
Overall weight Box type kg 126 152 295 571 861 1297
ib 278 335 650 1259 1898 2859
Top mount kg 100 120 298 577 890 1303
ib 220 265 657 1272 1962 2873
Side mount kg 90 120 250 510 765 1255
ib 198 265 551 1124 1687 2767
Breadth Box type mm 264 264 320 378 420 498
inch 10.4 10.1 12.6 14.9 16.5 19.6
Top mount mm 176 177 350 357 438 498
inch 6.9 7.0 13.8 14.1 17.2 19.6
Side mount mm 176 177 235 357 395 508
inch 6.9 7.0 9.3 14.1 1.6 20.0
Required flow l/min 20-40 25-50 40-70 60-100 80-100 90-120
Working pressure

kg/cm2

90-120 90-120 110-140 130-160 150-170 150-170
Blow frequency bpm 700-1200 600-1100 500-900 400-800 450-780 350-650
Impact energy ft-ibs 350 450 750 1100 1600 2800
Oil pipe diameter inch ¼•¼ 1/2 1/2 3/4 3/4 1
Rod diameter mm 45 53 68 85 100 105
Applicable Machine ton 1.2-3.0 2.5-4.5 4.0-7.0 7-14 11-15 15-18
ib 2650-6620 5520-9920 8820-15440 15440-30870 24250-33070 33070-39680
Section Unit RK135 RK140 RK155 RK165 RK175 RK185

RK200

Overall weight Box type kg 1500 1771 2632 2833 3991 4320 6970
ib 3307 3904 5803 6246 8799 9522 15364
Top mount kg 1500 1672 2555 3065 3909 4170 6780
ib 3307 3686 5633 6757 8618 9192 14945
Side mount kg 1462 1734 2413 2650 3788 3920 6300
ib 3223 3822 5320 5842 8351 8640 13885
Breadth Box type mm 580 620 710 710 760 760 760
inch 22.8 24.4 28.0 28.0 29.9 29.9 29.9
Top mount mm 580 620 710 710 760 760 760
inch 22.8 24.4 28.0 28.0 29.9 29.9 29.9
Side mount mm 508 600 610 610 630 630 630
inch 20.0 23.6 24.0 24.0 24.8 24.8 26.2
Required flow l/min 100-150 150-210 180-240 190-250 210-290 210-320 360-450
Working pressure

kg/cm2

160-180 160-180 160-180 165-185 165-185 165-185 165-185
Blow frequency bpm 350
-600
300
-450
300
-450
300
-450
290
-430
280
-420
230
-380
Impact energy ft-ibs 3500 5000 8000 9000 10000 15000 18000
Oil pipe diameter inch 1 1•1½ 1¼ 1¼ 1¼ 1¼ 1¼•1½
Rod diameter mm 135 140 155 165 175 185 210
Applicable Machine ton 16-25 18-26 28-35 30-45 40-55 40-85 65-120
ib 35270-46290 39680-57320 61730-77160 66140-99210 88190-121260 88190-187390 143300-264550
※ The above parameters are subject to change without prior notice.
Yantai Ruikai Precision Machinery Equipment Co., Ltd.

Sales | Parts Supply | Process Equipment | Sales Network | Contact Us
[鄂ICP备10208195号]  Tel: 0535-6106751 6106756  Fax: 0535-6106756

Copyright © Yantai Ruikai Precision Machinery Equipment Co., Ltd. All rights reserved
You are the  th guest! Designed by www.21-sun.com